Sports

2023 NHL plus/minus leaders


NEWARK, NEW JERSEY - FEBRUARY 06:  Jack Hughes #86 of the New Jersey Devils takes a shot as Quinn Hughes #43 of the Vancouver Canucks defends in the overtime at Prudential Center on February 06, 2023 in Newark, New Jersey. The New Jersey Devils defeated the Vancouver Canucks 5-4 in overtime. (Photo by Elsa/Getty Images)

NEWARK, NEW JERSEY – FEBRUARY 06: Jack Hughes #86 of the New Jersey Devils takes a shot as Quinn Hughes #43 of the Vancouver Canucks defends within the additional time at Prudential Heart on February 06, 2023 in Newark, New Jersey. The New Jersey Devils defeated the Vancouver Canucks 5-Four in additional time. (Picture by Elsa/Getty Photographs)
Picture: Getty Photographs (Getty Photographs)

1. Quinn Hughes (+23) | Vancouver Canucks

2. Aleksander Barkov (+19) | Florida Panthers

3. Filip Hronek (+19) | Vancouver Canucks

4. Gustav Forsling (+17) | Florida Panthers

5. Sam Reinhart (+16) | Florida Panthers

6. Evan Rodrigues (+15) | Florida Panthers

7. Sam Lafferty (+15) | Vancouver Canucks

8. Nick Seeler (+14) | Philadelphia Flyers

9. Bryan Rust (+13) | Pittsburgh Penguins

10. Adrian Kempe (+13) | Los Angeles Kings

11. Quinton Byfield (+13) | Los Angeles Kings

12. Cale Makar (+13) | Colorado Avalanche

13. Dylan DeMelo (+13) | Winnipeg Jets

14. Marcus Pettersson (+13) | Pittsburgh Penguins

15. Noah Dobson (+13) | New York Islanders

16. Nils Hoglander (+13) | Vancouver Canucks

17. J.T. Miller (+13) | Vancouver Canucks

18. Vladislav Namestnikov (+12) | Winnipeg Jets

19. Anze Kopitar (+12) | Los Angeles Kings

20. Drew Doughty (+12) | Los Angeles Kings

This text is predicated on information from Sportradar.



Source link

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *